accessibility | skip to navigation | skip to content | skip to search box
A) Legislation and taxes in view of the employer
| Product name | Luncheon voucher | Dárkový Pass Gurman Pass Wellness Pass Zážitkový Pass | Holiday Pass Flexi Pass Fokus Pass | Relax Pass Vital Pass Smart Pass | Supplementary pension insurance | Life insurance |
| Income tax | Contributions up to 55 per cent of the price of a single meal per shift, up to 70 per cent of subsistence allowance for business trips of 5 to 12 hours pursuant to Article 176 Paragraph 1, Letter a) of Act No. 262/2006 Sb. (Coll.), the Labour Code | Non-monetary fulfilment provided to the debit of non-tax costs, from the profit after tax or from funds | Allowable for tax purposes without limitations on the part of the employer | Allowable for tax purposes without limitations on the part of the employer | ||
| Legislation | Article 24, Paragraph 2, Letter j) Subparagraph 4, of Act No. 586/1992 Sb. (Coll.), on income taxes; Article 176 Paragraph 1, Letter a) of Act No. 262/2006 Sb. (Coll.), the Labour Code | Article 6, Paragraph 9, Letter g) of Act No. 586/1992 Sb. (Coll.), on income taxes; Regulation114/2002 Sb. (Coll.) | Article 6 Paragraph 9, Letter d) of Act No. 586/1992 Sb. (Coll.), on income taxes | Article 6 Paragraph 9, Letter d) of Act No. 586/1992 Sb. (Coll.), on income taxes | Article 24 Paragraph 2, Letter j) subparagraph 5) of Act No. 586/1992 Sb. (Coll.), on income taxes | Article 24 Paragraph 2, Letter j) subparagraph 5) of Act No. 586/1992 Sb. (Coll.), on income taxes |
| Health insurance | Not included in the assessment base | Not included in the assessment base up to an aggregate amount of CZK 2,000 per employee provided that special conditions are complied with (the Regulation on the Social and Cultural Needs Fund) | Not included in the assessment base - up to the aggregate amount of CZK 20,000 per employee | Not included in the assessment base | Included in the assessment base from a sum of CZK 24,001 per employee and year | Included in the assessment base from a sum of CZK 24,001 per employee and year |
| Legislation | Article 3, Paragraph 1 of Act No. 592/1992 Sb. (Coll.), on general health insurance premium | |||||
| Social insurance | Not included in the assessment base | Not included in the assessment base up to an aggregate amount of CZK 2,000 per employee provided that special conditions are complied with (the Regulation on the Social and Cultural Needs Fund) | Not included in the assessment base - up to the aggregate amount of CZK 20,000 per employee | Not included in the assessment base | Included in the assessment base from a sum of CZK 24,001 per employee and year | Included in the assessment base from a sum of CZK 24,001 per employee and year |
| Legislation | Article 5, Paragraph 1 of Act No. 589/1992 Sb. (Coll.), on social security insurance premium and contribution to the state employment policy | |||||
| Incentive use | Without any tax advantages | Not possible | ||||
| Commission | Tax cost up to 55 per cent of the total commission amount (Instruction D-300 of the Ministry of Finance, dated 16 November 2006) | Non-tax cost | --- | --- | ||
| » print version |
B) Legislation and taxes in view of the employee
| Product name | Luncheon voucher | Dárkový Pass Gurman Pass Wellness Pass Zážitkový Pass | Holiday Pass Flexi Pass Fokus Pass | Relax Pass Vital Pass Smart Pass | Supplementary pension insurance | Life insurance |
| Income tax | Exempted | Exempted; Dárkový Pass can be presented to an employee on selected occasions up to a total value of CZK 2,000 per employee | Exempted up to an amount of CZK 20,000 per calendar year per employee | Exempted | Exempted up to an amount of CZK 24,000 per year provided that the contribution is remitted directly to the account of the supplementary pension insurance with a state contribution | Exempted up to an amount of CZK 24,000 per year provided that the contribution is remitted directly to the account of the supplementary insurance company |
| Legislation | Article 9, Paragraph 6, Letter b) of Act No. 586/1992 Sb. | Article 6, Paragraph 9, Letter g) of Act No. 586/1992 Sb. (Coll.), on income taxes; Regulation114/2002 Sb. (Coll.) | Article 6 Paragraph 9, Letter d) of Act No. 586/1992 Sb. (Coll.), on income taxes | Article 6 Paragraph 9, Letter p) of Act No. 586/1992 Sb. (Coll.), on income taxes | Article 6 Paragraph 9, Letter d) of Act No. 586/1992 Sb. (Coll.), on income taxes | |
| Health insurance | Not included in the assessment base | Not included in the assessment base up to an aggregate amount of CZK 2,000 per employee provided that special conditions are complied with (the Regulation on the Social and Cultural Needs Fund) | Not included in the assessment base - up to the aggregate amount of CZK 20,000 per employee | Not included in the assessment base | Not included in the assessment base up a sum of CZK 24,000 per employee and year | Not included in the assessment base up a sum of CZK 24,000 per employee and year |
| Legislation | Article 3, Paragraph 1 of Act No. 592/1992 Sb. (Coll.), on general health insurance premium | |||||
| Social insurance | Not included in the assessment base | Not included in the assessment base up to an aggregate amount of CZK 2,000 per employee provided that special conditions are complied with (the Regulation on the Social and Cultural Needs Fund) | Not included in the assessment base - up to the aggregate amount of CZK 20,000 per employee | Not included in the assessment base | Not included in the assessment base up a sum of CZK 24,000 per employee and year | Not included in the assessment base up a sum of CZK 24,000 per employee and year |
| Legislation | Article 5, Paragraph 1 of Act No. 589/1992 Sb. (Coll.), on social security insurance premium and contribution to the state employment policy | |||||
| » print version |